PZ Servers STATS
PZ Server Stats by Zone
Players | Servers | ||
---|---|---|---|
Europe | 1486 | 5648 | Project zomboid servers in Europe |
USA | 2961 | 6708 | Project zomboid servers in USA |
Asia | 2086 | 4004 | Project zomboid servers in Asia |
Latam | 446 | 751 | Project zomboid servers in Latam |
PZ Server Stats by Country - Top 10
Players | Servers | ||
---|---|---|---|
Germany | 337 | 3185 | Project zomboid servers in Germany |
China | 1083 | 2847 | Project zomboid servers in China |
United Kingdom | 292 | 948 | Project zomboid servers in United Kingdom |
Canada | 304 | 611 | Project zomboid servers in Canada |
South Korea | 576 | 491 | Project zomboid servers in South Korea |
Australia | 162 | 456 | Project zomboid servers in Australia |
Russia | 358 | 357 | Project zomboid servers in Russia |
France | 95 | 291 | Project zomboid servers in France |
Brazil | 164 | 289 | Project zomboid servers in Brazil |
Spain | 90 | 242 | Project zomboid servers in Spain |
PZ Server Stats by Game Mode
Players | Servers | ||
---|---|---|---|
Roleplay | 297 | 375 | Project Zomboid Roleplay Servers |
PVP | 380 | 441 | Project Zomboid PVP Servers |
PVE | 926 | 615 | Project Zomboid PVE Servers |