PZ Servers STATS
PZ Server Stats by Zone
Players | Servers | ||
---|---|---|---|
Europe | 651 | 4411 | Project zomboid servers in Europe |
USA | 3219 | 6022 | Project zomboid servers in USA |
Asia | 1503 | 3071 | Project zomboid servers in Asia |
Latam | 236 | 342 | Project zomboid servers in Latam |
PZ Server Stats by Country - Top 10
Players | Servers | ||
---|---|---|---|
Germany | 213 | 2960 | Project zomboid servers in Germany |
China | 770 | 2222 | Project zomboid servers in China |
United Kingdom | 79 | 702 | Project zomboid servers in United Kingdom |
Canada | 110 | 374 | Project zomboid servers in Canada |
Australia | 47 | 340 | Project zomboid servers in Australia |
South Korea | 394 | 331 | Project zomboid servers in South Korea |
Japan | 81 | 243 | Project zomboid servers in Japan |
France | 42 | 197 | Project zomboid servers in France |
Russia | 209 | 181 | Project zomboid servers in Russia |
Brazil | 93 | 172 | Project zomboid servers in Brazil |
PZ Server Stats by Game Mode
Players | Servers | ||
---|---|---|---|
Roleplay | 267 | 330 | Project Zomboid Roleplay Servers |
PVP | 222 | 387 | Project Zomboid PVP Servers |
PVE | 656 | 545 | Project Zomboid PVE Servers |